HRMS Comparison — India
StaffSyncHR vs Keka — which HRMS is built deeper for Indian compliance?
Both platforms serve Indian companies. The differences are in depth — native biometric device integration, ESI IP period tracking, TDS exemption coverage, and payroll data immutability. Here's how they compare on what matters most.
StaffSyncHR vs Keka — side by side
| Dimension | StaffSyncHR | Keka (typical) |
|---|---|---|
| Biometric device integration | Native on-premise BiometricAgent — ZKTeco, ESSL, Suprema, Hikvision, no open ports required | Typically requires open firewall ports or middleware for on-premise biometric hardware |
| TDS Section 192 computation | 25+ exemption engines — HRA, LTA, NPS 80CCD2, FBP, Rule 15 perquisites, dual regime | Tax computation available; depth of exemption engine coverage varies by plan tier |
| ESI IP period tracking | Native ESI IP period dates per employee with ₹21,000 wage-limit ComplianceAlert | ESI compliance available; real-time IP period tracking depth depends on configuration |
| Salary structure history | Versioned, immutable salary snapshots — historical payslips never altered by future revisions | Salary versioning available; snapshot immutability and historical protection varies |
| Attendance-to-payroll pipeline | LOP from leave and attendance synced automatically via LeavePayrollBridge — zero manual re-entry | Integration exists; manual reconciliation steps may remain between attendance and payroll |
| Exit FnF settlement lifecycle | Structured exit: resignation → clearance tasks → asset recovery → FnF computation → digital slip | Exit management available; structured multi-department clearance depth varies |
| Pricing | Transparent — ₹100 per employee per month | Pricing varies by plan; may scale with headcount bands or feature tiers |
| Native iOS / Android app | Mobile-optimised web — GPS geofenced punch on any browser. No native app. | Native iOS and Android apps available |
*Competitor feature information is based on publicly available product documentation and may not reflect recent updates. Verify with the vendor before making a purchase decision.
Why Indian companies choose StaffSyncHR
Built for India — biometric to payroll, compliance to exit
StaffSyncHR is the only HRMS with a native on-premise BiometricAgent, 25+ TDS exemption engines, immutable salary snapshots, and a structured FnF exit lifecycle — all in one connected platform at ₹100/employee/month.
Ready to modernise how you run HR?
See StaffSynchr on your own numbers. Start a 2-month free trial or book a 30-minute walkthrough — no credit card required.